Weakness Calculator
Types |
|
|
|
|
|
|
Total Res. | Total Imm. | Total Weak |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Fighting | |||||||||
Flying | |||||||||
Poison | |||||||||
Ground | |||||||||
Rock | |||||||||
Bug | |||||||||
Ghost | |||||||||
Steel | |||||||||
Fire | |||||||||
Water | |||||||||
Grass | |||||||||
Electric | |||||||||
Psychic | |||||||||
Ice | |||||||||
Dragon | |||||||||
Dark | |||||||||
Fairy |
Types |
|
|
|
|
|
|
Total Res. | Total Imm. | Total Weak |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Fighting | |||||||||
Flying | |||||||||
Poison | |||||||||
Ground | |||||||||
Rock | |||||||||
Bug | |||||||||
Ghost | |||||||||
Steel | |||||||||
Fire | |||||||||
Water | |||||||||
Grass | |||||||||
Electric | |||||||||
Psychic | |||||||||
Ice | |||||||||
Dragon | |||||||||
Dark | |||||||||
Fairy |
Come join us for some coaching! Kevin is available for VGC, or if Unite is your flavor, Mike & Kevin are both (or separately) available for that!